Rate Type | Before Sep 8 | After Sep 8 |
---|---|---|
Member | $585.00 | $655.00 |
Member - Multiple employees from same organization | $535.00 | $610.00 |
Non-Member | $735.00 | $810.00 |
Member Non-Exhibiting Supplier | $850.00 | $850.00 |
Non-Member Non-Exhibiting Supplier | $1275.00 | $1275.00 |
Companion Program | $275.00 |
Additional Banquet Ticket | $180.00 |
September 8, 2018 | • Hotel room block cut-off. • Exhibitor contracts and company profiles due. • Final date for delegate early registration. • No refunds for exhibitor cancellations will be issued beyond this date. Equivalent substitutions for exhibiting representatives will be permitted and must accompany written notification to the OACFP office by this date. • Deadline for early delegate registration rates. |
September 22, 2018 | • Last day for delegate registration cancellations without penalty. |
Ontario Association of Cemetery
and Funeral Professionals
PO Box 24040 66 Josephine RPO North Bay, Ontario P1B 0C7
Tel (905) 383-6528 | Toll free 1 (888) 558-3335
info@oacfp.com
Copyright © 2019